| Dues are $24 per year for single membership or $36 per year for a family. |
| Single membership includes 1 vote and a family membership includes 2 votes. |
| Print this form and mail it with a check for your membership dues to: |
| Colorado Camaro Club |
| Dallas Ober - Treasurer |
| 315 Moline |
| Aurora, CO. 80010 |
Send a picture
of yourself and your car so we can add them to this website.
![]()
|
|
||||||
| Membership Type: Single Member___$24 | Family Membership___$36 | |||||
| First Name:_______________________________ | First Name:_______________________________ | |||||
| Last Name:_______________________________ | Last Name:_______________________________ | |||||
| His Birthday:____________ | Her Birthday:____________ | |||||
| Phone1:_____________________ | Phone2:_____________________ | |||||
| Bio: (briefly tell us about yourself)_____________ | Anniversary:____________ | |||||
| _______________________________________________________________________________
_______________________________________________________________________________ _______________________________________________________________________________ |
||||||
| Address:_____________________________ | City:________________________________ | |||||
| State:__________ | Zip:____________________ | |||||
| Email:_______________________________ | Home Page URL:________________________________ | |||||
| Display Email: ___YES ___NO | Home Page Name:_______________________________ | |||||
|
|
||||||
| Year:________________________________ | Year:________________________________ | |||||
| Model:_______________________________ | Model:_______________________________ | |||||
| Color:_______________________________ | Color:_______________________________ | |||||
| Interior:______________________________ | Interior:______________________________ | |||||
| Engine:______________________________ | Engine:______________________________ | |||||
| Fuel:_______________________________ | Fuel:_______________________________ | |||||
| Wheels:_____________________________ | Wheels:_____________________________ | |||||
| Tires:_______________________________ | Tires:_______________________________ | |||||
| Best 1/4 Mile:_________________________ | Best 1/4 Mile:_________________________ | |||||
| Additional Info:________________________ | Additional Info:________________________ | |||||
| ____________________________________ | ____________________________________ | |||||
If you have comments or suggestions, email me at dcoppom@sanuk.net