| Birthday: June 19th | Favorite Song: Bat Out Of Hell |
| Home Town: Las Cruces, N.M. | Favorite Holiday: Christmas |
| Profession: Engineer | Favorite Color: Blue |
| Hobbies: Cars | Dream Car: 1969 Indy Pace Car |
The Camaro(s)
| Year: 1997 | Engine: 350 LT1 305 HP | Fuel: Premium |
| Model: Brickyard 400 | Wheels: Stock | Tires: 245-50-ZR16 |
| Color: White/Orange Stripes | Interior: White Leather/Houndstooth | Best 1/4 mile: N/A |
| Additional Information: The ’97 is one of 1057 Anniversary convertibles produced, and one of 50 Festival cars used at the 96 Brickyard 400 (car #18). As in ’92, all ’97 Camaros included 30th anniversary markings. Tha “Anniversary Edition” cars were white with orange strips with white leather seats and optional black/white houndstooth inserts. | ||
|
|
![]() |
![]()
| Year: 1992 | Engine: 305 TBI | Fuel: Premium |
| Model: RS Convertable | Wheels: Stock | Tires: 235-60-SR16 |
| Color: Red | Interior: Red Leather | Best 1/4 mile: N/A |
| Additional Information: The ’92 is one of 2562 RS convertibles made during the last year of the 3rd generation model run. All 1992 Camaros were badged as “25th Anniversary” editions. This RS includes the “Heritage Edition” package which included body colored 16” wheels, black stripes and a special deck lid emblem. | ||
![]() |
![]()
| Year: 1987 | Engine: 305 | Fuel: Premium |
| Model: IROC-Z | Wheels: Stock | Tires: 245-50-ZR16 |
| Color: Red | Interior: Grey | Best 1/4 mile: N/A |
| Additional Information: 1987 was the first year that Chevrolet sold a convertible Camaro since 1969. Only 1007 convertibles were sold in ’87, 744 of which were Z28s (IROC was a Z28 option in ’87). All (and only) convertibles were designated “20th Anniversary Commemorative Editions” and included a specially embossed map holder on the dash. The convertibles were not actually manufactured by GM, but started life as T-Top cars and were modified by Automotive Secialy Company (ASC), adding ~$5000 to the price. | ||
![]() |
![]()
| Year: 1993 | Engine: 350/275 HP | Fuel: Premium |
| Model: Indy Pace Car | Wheels: Stock | Tires: 245-50-ZR16 |
| Color: Black and White Pace Car Graphics | Interior: Pace Car Type | Best 1/4 mile: N/A |
| Additional Information: 1993 Indy Pace Car. 350 LT1, Automatic ~10K miles. Festival car #117. Also have matching go-cart and 1993 Silverado Pace Truck. | ||
![]() |
![]()
| Year: 1968 | Engine: 350 | Fuel: Premium |
| Model: RS Convertable | Wheels: Rally | Tires: 215-70-SR14 Goodyear Eagle GT |
| Color: Orange/Black Stripe | Interior: White Deluxe | Best 1/4 mile: N/A |
| Additional Information: 1968 RS Convertible 350 Automatic White Deluxe Interior . | ||
![]() |
![]()
| Year: 1969 | Engine: 396/350 HP | Fuel: Premium |
| Model: RS/SS Pace Car | Wheels: Rally | Tires: 225-70-SR14 |
| Color: White/Orange Stripes | Interior: Orange Houndstooth | Best 1/4 mile: N/A |
| Additional Information: 1969 Indy Pace Car, 396 with 350 HP, M21 4 speed. | ||
![]() |
If you have comments or suggestions, email me at dcoppom@sanuk.net